JVC DLA‐NZ700 4K Home Cinema Laser Projector
DILA Laser 4K UHD HDR Projector
- Brand new, BLU-Escent laser light source for excellent colour consistency and brightness
- 80mm, 15-element, 11-group lens delivers perfect corner-to-corner clarity
Balancing a truly captivating picture with a user friendly set up and design, the JVC DLA-NZ700 makes it easier than ever to bring the cinema home.
Performance and ease of use in perfect harmony
With the 3rd generation 4K D-ILA chipset and BLU-Escent laser at its heart, the JVC DLA-NZ700 improves brightness and contrast levels for more sensational colour depth and realism. HDR10 is supported and is further optimised by Frame Adapt HDR, which dynamically tone maps the content in real time, giving you the best possible picture with all content. For a painless switch from big TV, its compact size and Auto Calibration control make it room-friendly and easy to use.
Optimised BLU-Escent laser for exceptional brightness and contrast
Featuring an optimal BLU-Escent laser backlight, the DLA-NZ700 improves both the brightness and contrast from the model below. Brightness improves by 15% to 2300 lumens, while the native contrast doubles to 80,000:1. What this means for the picture quality is a greater sense of depth, richer colour and even more lifelike images.
Auto Tone Mapping for enhanced HDR
Auto Tone Mapping analyses HDR encoded signals in real time and adjusts for the optimum dynamic range. This means that you get deeper blacks in darker scenes and higher peaks in brighter scenes, without losing colour definition. Smooth gradations between colours replicate what the human eye sees, making for enhanced realism.
Native UHD 4K from new D-ILA devices, for lifelike realism
Using three of JVC’s 0.69 inch 4K D-ILA imaging devices, the DLA-NZ700 continues to deliver exceptional, native 4K resolution. Projecting in this resolution gives detail and realism that's impossible to achieve with conventional Full HD resolution. UHD 4K resolution is four times greater than the more conventional 1920 x 1080 Full HD projectors and also lets you sit closer to the screen before losing image definition.
Supports HDR10+ and Gen 2 Frame Adapt HDR
HDR10+ offers scene-by-scene HDR mastering for the truest, most accurate HDR picture technology. Each scene is optimised, meaning the maximum amount of detail is shown – even in the brightest or darkest moments. Frame Adapt HDR instantly analyses the peak brightness in HDR10 content, optimising the dynamic contrast. Now in its second generation, the latest Frame Adapt features a Deep Black function that helps create even greater image depth.
See the true picture, with Filmmaker Mode
Filmmaker Mode lets you experience the cinematic vision, exactly as the director intended. Overriding the projector’s own motion and picture processing, Filmmaker Mode presents the correct aspect ratio, colour and frame rate – just as the filmmakers intended.
High quality lens for the crispest vision
For the crispest and sharpest images, this JVC uses a new, high quality lens. The 15-element, 11-group lens has an 80mm diameter, giving crystal-clear imagery right across the screen.
Flexible lens shift for ease of installation and fine-tuning
Lens shift lets you adjust the projection beam once installation has been completed. Physically being able to move the lens gives the ideal picture alignment without affecting the quality. With this JVC, you get a flexible +/- 70% vertical lens shift and +/-28% horizontal.
Optimise every cinematic moment, with the JVC DLA-NZ700.
| Device | |
|---|---|
| D-ILA Technology | Yes |
| Chip Type | 3rd Generation 0.69-inch 4K D-ILA device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| Display Resolution | 4096 x 2160 |
|
Light Source |
|
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 hours |
|
Picture |
|
| Brightness | 2300 lm |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 80000 : 1 |
| Dynamic Light Power control | Yes |
| Modes | Low,High,Balance,Off |
| Manual Aperture | Yes |
| Range | -15 (stops down) to 0 (opens up) |
| DCI-P3 Colour Gamut | Yes |
| 100% REC 709 | Yes |
| Colour Bit Depth | 12 bit |
| ISFccc Certification | Yes |
|
HDR |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| Theatre Optimiser | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL and MaxFALL mastering data |
| Deep Black Tone Control | Yes |
|
Lens |
|
| Zoom | 1.6 x |
| Throw Ratio | 1.34 - 2.14 (16:9) 1.26 - 2.01 (17.9) |
| Diameter | 80 mm |
| Material | All-glass |
| Build | 15-element, 11-group |
| Lens Shift | Yes |
| Range Horizontal | ± 28 % |
| Range Vertical | ± 70 % |
| Motorised Zoom | Yes |
| Motorised Shift | Yes |
| Motorised Focus | Yes |
| Projection Display size (diagonal) | 60 - 200 inch |
| Memory Function | Yes |
| Number of user presets | 5 |
| Lens Cover | Yes |
|
HDMI |
|
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P signal input | Yes |
| Video Signal range | 480p, 576p, 720p 60/50, 1080p 60/ 50/ 30/ 25/ 24, 3840 x 2160p 60/ 50/ 30/ 25/ 24, 4096 x 2160p 60/ 50/ 30/ 25/ 24 |
| PC Signal range | 640x480, 800x600, 2048x1080, 1600x1200, 1920x1200, 2048x1536, 2560x1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Colour Space Range | Auto/ YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1 , Option2 (older hardware may need to use Option1 or Option2 settings) |
|
Connections |
|
| LAN | Yes |
| Connector | RJ45 |
| Service | Yes |
| Connector | USB (Type A) for firmware update or backup |
|
Picture Settings |
|
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1,Frame Adapt HDR2, HDR10+, HLG, FilmMaker, 4 User modes |
| Colour Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Vivid, 3 Custom modes |
| Colour Management | 6-Axis adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Low Latency Mode | Yes |
| Auto Calibration | Yes |
| Installation Mode | Yes |
| Number of modes | 5 |
| Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
|
Power & Environment |
|
| Power Requirement | AC100-240V, 50/60Hz |
| Projector in Use | 280W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal +/- 10 degree / Vertical +/- 10 degree |
| Installation Height | Below 2,000 m |
|
In the box |
|
| Remote Control | Yes, RM-MH27 |
| User Manual | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size batteries |
|
Dimensions & Weight |
|
| Product Dimensions (WxHxD) | 17-23/32 in x 7-5/32 in x 18-7/8 in |
| Product Weight | 32.6 Lb |